Esta entrada también está disponible en: Inglés
Nombre del Glaciar | Tipo | GPS | elv (m) | ||
Jujuy | |||||
Glaciar R 2231-6520 | Roca | 22 31 54.25 S, 65 20 53.47 W | 4555-4635 | ||
Glaciar R 2258-6510 | Roca | 22 58 38.95 S, 65 10 56.68 W | 4690-4740 | ||
Glaciar R 2258-6511 | Roca | 22 58 54.12 S, 65 11 38.02 W | 4610-4700 | ||
Glaciar R 2259-6510 | Roca | 22 59 26.02 S, 65 10 22.64 W | 4630-4710 | ||
Glaciar R 230-657 | Roca | 23 0 49.57 S, 65 7 56.55 W | 4565-4610 | ||
Glaciar R 230-657 (b) | Roca | 23 0 46.69 S, 65 7 59.04 W | 4580-4615 | ||
Glaciar R 230-657 (c) | Roca | 23 0 4.71 S, 65 7 17.32 W | 4395-4475 | ||
Glaciar R 230-658 | Roca | 23 0 19.07 S, 65 8 49.89 W | 4545-4580 | ||
Glaciar R 230-659 | Roca | 23 0 6.92 S, 65 9 6.01 W | 4540-4660 | ||
Glaciar R 230-659 (b) | Roca | 23 0 14.87 S, 65 9 20.53 W | 4520-4555 | ||
Glaciar R 230-6510 | Roca | 23 0 8.29 S, 65 10 32.30 W | 4580-4685 | ||
Glaciar R 231-656 | Roca | 23 1 16.68 S, 65 6 39.43 W | 4345-4600 | ||
Glaciar R 231-657 | Roca | 23 1 11.43 S, 65 7 26.71 W | 4505-4545 | ||
Glaciar R 231-657(b) | Roca | 23 1 30.70 S, 65 7 20.30 W | 4460-4535 | ||
Glaciar R 231-658 | Roca | 23 1 43.38 S, 65 8 4.67 W | 4390-4445 | ||
Glaciar R 232-657 | Roca | 23 2 12.77 S, 65 7 28.74 W | 4150-4225 | ||
Glaciar R 233-657 | Roca | 23 3 55.51 S, 65 7 32.77 W | 4470-4680 | ||
Glaciar R 2310-6542 | Roca | 23 10 7.47 S, 65 42 56.11 W | 4750-4860 | ||
Glaciar R 2310-6543 | Roca | 23 10 27.57 S, 65 43 30.92 W | 4630-4940 | ||
Glaciar R 2311-652 | Roca | 23 11 51.92 S, 65 2 30.20 W | 4260-4510 | ||
Glaciar R 2311-653 | Roca | 23 11 46.41 S, 65 3 5.18 W | 4440-4590 | ||
Glaciar R 2311-653 (b) | Roca | 23 11 47.32 S, 65 3 3.52 W | 4440-4560 | ||
Glaciar R 2311-653 (c) | Roca | 23 11 43.40 S, 65 3 31.12 W | 4580-4715 | ||
Glaciar R 2311-6542 | Roca | 23 11 17.97 S, 65 42 52.87 W | 4715-4795 | ||
Glaciar R 2311-6543 | Roca | 23 11 33.33 S, 65 43 32.13 W | 4745-4850 | ||
Glaciar R 2311-6543 (b) | Roca | 23 11 19.06 S, 65 43 12.82 W | 4880-4980 | ||
Glaciar R 2312-653 (Zenta) | Roca | 23 12 11.33 S, 65 3 43.18 W | 4410-4750 | ||
Glaciar R 2312-654 | Roca | 23 12 56.33 S, 65 4 47.44 W | 4775-4910 | ||
Glaciar R 2313-652 | Roca | 23 13 46.03 S, 65 2 25.44 W | 4490-4600 | ||
Glaciar R 2313-652 (b) | Roca | 23 13 56.80 S, 65 2 51.42 W | 4515-4565 | ||
Glaciar R 2313-653 | Roca | 23 13 48.25 S, 65 3 46.67 W | 4565-4720 | ||
Glaciar R 2313-653 (b) | Roca | 23 13 29.29 S, 65 3 56.19 W | 4640-4800 | ||
Glaciar R 2313-654 | Roca | 23 13 55.95 S, 65 4 18.92 W | 4655-4770 | ||
Glaciar R 2313-654 (b) | Roca | 23 13 35.81 S, 65 4 56.61 W | 4640-4705 | ||
Glaciar R 2313-654 (c) | Roca | 23 13 16.52 S, 65 4 44.31 W | 4685-4740 | ||
Glaciar R 2313-655 | Roca | 23 13 33.41 S, 65 5 20.99 W | 4665-4695 | ||
Glaciar R 2313-655 (b) | Roca | 23 13 51.26 S, 65 5 7.68 W | 4590-4640 | ||
Glaciar R 2313-6543 | Roca | 23 13 16.91 S, 65 43 21.08 W | 4560-4645 | ||
Glaciar R 2314-655 | Roca | 23 14 33.42 S, 65 5 2.78 W | 4330-4620 | ||
Glaciar R 2316-651 | Roca | 23 16 47.38 S, 65 1 46.42 W | 4080-4375 | ||
Glaciar R 2316-655 | Roca | 23 16 38.13 S, 65 5 25.35 W | 4410-4490 | ||
Glaciar R 2316-656 | Roca | 23 16 18.58 S, 65 6 8.76 W | 4555-4700 | ||
Glaciar R 2316-656 (b) | Roca | 23 16 38.43 S, 65 6 4.21 W | 4420-4570 | ||
Glaciar R 2316-656 (c) | Roca | 23 16 35.38 S, 65 6 4.72 W | 4420-4565 | ||
Glaciar R 2316-656 (d) | Roca | 23 16 18.33 S, 65 6 12.01 W | 4565-4705 | ||
Glaciar R 2317-656 | Roca | 23 17 5.75 S, 65 6 27.71 W | 4405-4450 | ||
Glaciar R 2317-656 (b) | Roca | 23 17 4.50 S, 65 6 28.82 W | 4400-4460 | ||
Glaciar R 2339-6519 | Roca | 23 39 15.05 S, 65 19 48.72 W | 4340-4450 | ||
Glaciar R 2359-6542 | Roca | 23 59 38.60 S, 65 42 49.40 W | 4665-4840 | ||
Glaciar R 2359-6542 (b) | Roca | 23 59 3.52 S, 65 42 6.18 W | 4605-4760 | ||
Glaciar R 240-6542 | Roca | 24 0 57.85 S, 65 42 54.03 W | 4835-4945 | ||
Glaciar R 241-6543 | Roca | 24 1 10.40 S, 65 43 41.76 W | 4945-5090 | ||
Glaciar R 242-6544 | Roca | 24 2 23.27 S, 65 44 23.92 W | 4895-5120 | ||
Glaciar R 242-6544 (b) | Roca | 24 2 47.22 S, 65 44 37.92 W | 5030-5130 | ||
Glaciar R 242-6544 (c) | Roca | 24 2 40.40 S, 65 44 32.47 W | 5000-5080 | ||
Glaciar R 243-6542 | Roca | 24 3 18.87 S, 65 42 29.30 W | 4610-4815 | ||
Glaciar R 243-6543 | Roca | 24 3 33.33 S, 65 43 35.41 W | 5020-5100 | ||
Glaciar R 243-6543 (b) | Roca | 24 3 29.51 S, 65 43 5.38 W | 4740-4970 | ||
Glaciar R 243-6543 (c) | Roca | 24 3 27.47 S, 65 43 36.30 W | 5030-5100 | ||
Glaciar R 243-6543 (d) | Roca | 24 3 28.24 S, 65 43 30.83 W | 5000-5050 | ||
Glaciar R 243-6544 | Roca | 24 3 13.14 S, 65 44 37.42 W | 5110-5235 | ||
Glaciar R 244-6543 | Roca | 24 4 3.05 S, 65 43 17.60 W | 4730-5200 | ||
Glaciar R 244-6543 (b) | Roca | 24 4 32.02 S, 65 43 44.47 W | 4945-5045 | ||
Glaciar R 244-6543 (c) | Roca | 24 4 30.40 S, 65 43 2.24 W | 4785-4980 | ||
Glaciar R 244-6543 (d) | Roca | 24 4 37.93 S, 65 43 32.15 W | 4870-5050 | ||
Glaciar R 244-6544 | Roca | 24 4 13.15 S, 65 44 30.77 W | 5120-5290 | ||
Glaciar R 244-6544 (b) | Roca | 24 4 10.17 S, 65 44 57.46 W | 5310-5410 | ||
Glaciar R 244-6544 (c) | Roca | 24 4 1.18 S, 65 44 9.64 W | 5210-5365 | ||
Glaciar R 244-6544 (d) | Roca | 24 4 41.96 S, 65 44 2.76 W | 4990-5195 | ||
Glaciar R 245-6544 | Roca | 24 5 11.08 S, 65 44 19.82 W | 5075-5130 | ||
Glaciar R 245-6544 (b) | Roca | 24 5 56.84 S, 65 44 26.07 W | 4665-4860 | ||
Glaciar R 2413-6534 | Roca | 24 13 13.78 S, 65 34 44.51 W | 4490-4595 | ||
Glaciar R 2413-6535 | Roca | 24 13 58.60 S, 65 35 27.47 W | 4550-4620 | ||
Glaciar R 2414-6536 | Roca | 24 14 13.98 S, 65 36 3.55 W | 4595-4805 | ||
Glaciar R 2414-6536 (b) | Roca | 24 14 56.80 S, 65 36 10.68 W | 4770-4925 | ||
Glaciar R 2414-6536 (c) | Roca | 24 14 49.98 S, 65 36 18.76 W | 4830-4960 | ||
Glaciar R 2418-6534 | Roca | 24 18 37.00 S, 65 34 36.73 W | 4400-4550 | ||
Provincia de Tucuman | |||||
Nombre del Glaciar | Tipo | Coordenados Google | Elevación | ||
Glaciar R 2634-6544 | Roca | 26 34 53.57 S, 65 44 10.80 W | 4345-4460 | ||
Glaciar R 2636-6543 | Roca | 26 36 6.98 S, 65 43 0.79 W | 4370-4530 | ||
Glaciar R 2637-6541 | Roca | 26 37 18.65 S, 65 41 47.18 W | 4070-4120 | ||
Glaciar R 2637-6542 | Roca | 26 37 15.56 S, 65 42 53.69 W | 4465-4550 | ||
Glaciar R 2637-6542 (b) | Roca | 26 37 44.75 S, 65 42 56.33 W | 4340-4490 | ||
Glaciar R 2637-6542 (c) | Roca | 26 37 6.69 S, 65 42 22.29 W | 4339-4435 | ||
Glaciar R 2637-6542 (d) | Roca | 26 37 2.56 S, 65 42 9.61 W | 4270-4310 | ||
Glaciar R 2637-6542 (e) | Roca | 26 37 5.94 S, 65 42 31.37 W | 4460-4560 | ||
Glaciar R 2637-6543 | Roca | 26 37 36.78 S, 65 43 8.50 W | 4380-4490 | ||
Glaciar R 2637-6543 (b) | Roca | 26 37 4.98 S, 65 43 15.91 W | 4600-4635 | ||
Glaciar R 2638-6543 | Roca | 26 38 7.98 S, 65 43 2601 W | 4350-4400 | ||
Glaciar R 2641-6543 | Roca | 26 41 48.43 S, 65 43 5.72 W | 4265-4345 | ||
Glaciar R 2642-6543 | Roca | 26 42 56.43 S, 65 43 4.23 W | 4180-4230 | ||
Glaciar R 2643-6541 | Roca | 26 43 23.72 S, 65 41 32.29 W | 4020-4185 | ||
Glaciar R 2643-6542 | Roca | 26 43 35.21 S, 65 42 0.78 W | 4030-4230 | ||
Glaciar R 271-6557 | Roca | 27 1 59.80 S, 65 57 1.40 W | 4450-4575 | ||
Glaciar R 271-6557 (b) | Roca | 27 1 56.66 S, 65 57 10.35 W | 4520-4590 | ||
Glaciar R 272-6556 | Roca | 27 2 1.59 S, 65 56 44.63 W | 4370-4450 | ||
Glaciar R 272-6556 (b) | Roca | 27 2 14.98 S, 65 56 56.93 W | 4370-4460 | ||
Glaciar R 272-6557 | Roca | 27 2 44.24 S, 65 57 44.09 W | 4460-4650 | ||
Glaciar R 272-6557 (b) | Roca | 27 2 13.63 S, 65 57 33.22 W | 4470-4570 | ||
Glaciar R 272-6557 (c) | Roca | 27 2 6.73 S, 65 57 18.50 W | 4460-4690 | ||
Glaciar R 273-6558 | Roca | 27 3 41.14 S, 65 58 43.80 W | 4515-4615 | ||
Glaciar R 274-6557 | Roca | 27 4 59.74 S, 65 57 55.24 W | 4500-4680 | ||
Glaciar R 274-6558 | Roca | 27 4 33.37 S, 65 58 44.36 W | 4650-4730 | ||
Glaciar R 275-6559 | Roca | 27 5 58.37 S, 65 59.29 W | 4650-4715 | ||
Glaciar R 275-6559 (b) | Roca | 27 5 10.25 S, 65 59 9.73 W | 4580-4730 | ||
Glaciar R 275-6559 (c) | Roca | 27 5 33.41 S, 65 59 47.93 W | 4530-4600 | ||
Glaciar R 275-6559 (d) | Roca | 27 5 0.27 S, 65 59 30.30 W | 4520-4580 | ||
Glaciar R 275-6559 (e) | Roca | 27 5 51.32 S, 65 59 29.99 W | 4660-4790 | ||
Glaciar R 276-6557 | Roca | 27 6 53.97 S, 65 57 45.22 W | 4285-4535 | ||
Glaciar R 277-663 | Roca | 27 7 50.53 S, 66 3 2.71 W | 4600-4660 | ||
Glaciar R 278-663 | Roca | 27 8 53.08 S, 66 3 37.32 W | 4650-4775 | ||
Glaciar R 278-663 (b) | Roca | 27 8 40.52 S, 66 3 32.81 W | 4660-4770 | ||
Glaciar R 279-662 | Roca | 27 9 59.69 S, 66 2 22.47 W | 4480-4610 | ||
Glaciar R 279-662 (b) | Roca | 27 9 38.15 S, 66 2 46.14 W | 4630-4880 | ||
Glaciar R 278-662 (c) | Roca | 27 9 55.09 S, 66 2 40.41 W | 4565-4670 | ||
Glaciar R 279-664 | Roca | 27 9 44.85 S, 66 4 32.57 W | 4350-4715 | ||
Glaciar R 279-665 | Roca | 27 9 38.71 S, 66 5 16.82 W | 4330-4470 | ||
Glaciar R 2710-661 | Roca | 27 10 21.05 S, 66 1 56.92 W | 4400-4470 | ||
Glaciar R 2710-662 | Roca | 27 10 27.77 S, 66 2 57.25 W | 4630-4830 | ||
Glaciar R 2710-663 | Roca | 27 10 59.45 S, 66 3 48.11 W | 4910-5081 | ||
Glaciar R 2710-663 (b) | Roca | 27 10 32.75 S, 66 3 43.96 W | 4900-5000 | ||
Glaciar R 2710-664 (a) | Roca | 27 10 40.01 S, 66 4 32.71 W | 4800-4950 | ||
Glaciar R 2710-664 (b) | Roca | 27 10 3.53 S, 66 4 21.67 W | 4700-4970 | ||
Glaciar R 2710-664 (c) | Roca | 27 10 35.09 S, 66 4 32.76 W | 4720-4850 | ||
Glaciar R 2710-664 (d) | Roca | 27 10 36.20 S, 66 4 45.19 W | 4600-4850 | ||
Glaciar R 2710-664 (e) | Roca | 27 10 26.97 S, 66 4 43.88 W | 4560-4825 | ||
Glaciar R 2711-662 | Roca | 27 11 50.88 S, 66 2 48.13 W | 4550-4660 | ||
Glaciar R 2711-663 (a) | Roca | 27 11 55.47 S, 66 3 8.73 W | 4500-4675 | ||
Glaciar R 2711-663 (b) | Roca | 27 11 47.08 S, 66 3 32.62 W | 4700-4870 | ||
Glaciar R 2711-663 (c) | Roca | 27 11 19.01 S, 66 3 28.43 W | 5000-5050 | ||
Glaciar R 2711-663 (d) | Roca | 27 11 21.16 S, 66 3 4.60 W | 4800-5000 | ||
Glaciar R 2711-663 (e) | Roca | 27 11 49.51 S, 66 3 49.61 W | 4760-4900 | ||
Glaciar R 2711-663 (f) | Roca | 27 11 46.68 S, 66 3 43.21 W | 4750-4900 | ||
Glaciar R 2711-664 | Roca | 27 11 4.03 S, 66 4 49.77 W | 4820-4980 | ||
Glaciar R 2711-664 (b) | Roca | 27 11 57.59 S, 66 4 12.04 W | 4850-4950 | ||
Glaciar R 2711-664 (c) | Roca | 27 11 5.30 S, 66 4 41.78 W | 4965-4900 | ||
Glaciar R 2711-664 (d) | Roca | 27 11 46.98 S, 66 4 8.81 W | 4860-4990 | ||
Glaciar R 2711-665 | Roca | 27 11 26.81 S, 66 5 6.98 W | 4815-5060 | ||
Glaciar R 2711-665 (b) | Roca | 27 11 56.41 S, 66 5 26.37 W | 4800-4850 | ||
Glaciar R 2711-665 (e) | Roca | 27 11 40.97 S, 66 5 26.86 W | 4720-4790 | ||
Glaciar R 2711-665 (f) | Roca | 27 11 34.66 S, 66 5 27.80 W | 4660-4790 | ||
Glaciar R 2711-665 (g) | Roca | 27 11 49.53 S, 66 5 29.54 W | 4740-4890 | ||
Glaciar R 2712-662 | Roca | 27 12 7.33 S, 66 2 41.65 W | 4400-4625 | ||
Glaciar R 2712-662 (b) | Roca | 27 12 23.90 S, 66 2 24.35 W | 4300-4430 | ||
Glaciar R 2712-664 | Roca | 27 12 15.43 S, 66 4 30.35 W | 4850-5140 | ||
Glaciar 2712-665 Chimberi |
Blanco | 27 12 48.00 S, 66 5 42.76 W | 5280-5500 | ||
Glaciar R 2712-665 | Roca | 27 12 17.45 S, 66 5 6.68 W | 5055-5157 | ||
Glaciar R 2712-665 (b) | Roca | 27 12 6.81 S, 66 5 26.27 W | 4780-4900 | ||
Glaciar R 2712-666 (e) | Roca | 27 12 37.73 S, 66 6 18.32 W | 4900-5050 | ||
Glaciar R 2712-666 (f) | Roca | 27 12 51.64 S, 66 6 10.49 W | 5110-5140 | ||
Glaciar R 2713-663 | Roca | 27 13 31.90 S, 66 3 54.43 W | 4330-4800 | ||
Glaciar R 2713-663 (b) | Roca | 27 13 51.23 S, 66 3 1.62 W | 4760-4600 | ||
Glaciar R 2713-663 (c) | Roca | 27 13 50.02 S, 66 3 41.90 W | 4250-4640 | ||
Glaciar R 2713-664 | Roca | 27 13 5.57 S, 66 4 37.06 W | 4630-4840 | ||
Glaciar R 2713-664 (b) | Roca | 27 13 12.46 S, 66 4 9.15 W | 4570-4870 | ||
Glaciar R 2713-664 (c) | Roca | 27 13 10.23 S, 66 4 13.30 W | 4580-4870 | ||
Glaciar R 2713-665 | Roca | 27 13 55.65 S, 66 5 18.93 W | 4200-4700 | ||
Glaciar R 2713-665 (b) | Roca | 27 13 33.25 S, 66 5 48.00 W | 4360-4800 | ||
Glaciar R 2713-665 (c) | Roca | 27 13 4.99 S, 66 5 7.69 W | 4840-5160 | ||
Glaciar R 2713-666 | Roca | 27 13 2.12 S, 66 6 59.15 W | 4790-4890 | ||
Glaciar R 2713-666 (b) | Roca | 27 13 55.56 S, 66 6 50.59 W | 4570-4870 | ||
Glaciar R 2713-666 (c) | Roca | 27 13 21.05 S, 66 6 25.51 W | 4600-4850 | ||
Glaciar R 2713-666 (d) | Roca | 27 13 1`6.37 S, 66 6 39.70 W | 4770-4860 | ||
Glaciar R 2713-666 (e) | Roca | 27 13 35.89 S, 66 6 0.94 W | 4440-4840 | ||
Glaciar R 2713-667 | Roca | 27 13 52.08 S, 66 7 39.86 W | 4820-5010 | ||
Glaciar R 2714-663 | Roca | 27 14 7.49 S, 66 3 32.90 W | 4290-4440 | ||
Glaciar R 2714-663 (b) | Roca | 27 14 15.27 S, 66 3 23.00 W | 4200-4370 | ||
Glaciar R 2714-668 (d) | Roca | 27 14 15.88 S, 66 8 36.15 W | 4660-4910 | ||
Provincia de Catamarca | |||||
Nombre del Glaciar | Tipo | Coordenados Google | Elevación | ||
Los Andes | |||||
Glaciar R 2635-6877 | Roca??? | 26 35 40.41 S, 68 7 7.78 W | 4100-5100 | ||
Glaciar R 2636-687 | Roca??? | 26 36 9.77 S, 68 7 39.20 W | 4240-5215 | ||
Glaciar R 2636 688 | Roca??? | 26 36 44.31 S, 68 8 17.54 W | 4470-5470 | ||
Glaciar R 2636-6819 | Roca | 26 36 22.71 S, 68 19 42.12 W | 4970-6390 | ||
Glaciar R 2637-6824 | Roca | 26 37 49.82 S, 68 24 21.10 W | 4500-6350 | ||
Glaciar R 2638-688 | Roca??? | 26 38 37.51 S, 68 8 3.64 W | 4450-4020 | ||
Glaciar R 2639-686 | Roca??? | 26 39 7.34 S, 68 6 33.24 W | 4500-4730 | ||
Glaciar R 2639-6816 | Roca | 26 39 13.22 S, 68 16 48.46 W | 4220-5580 | ||
Glaciar R 2640-6819 | Roca | 26 40 6.34 S, 68 19 54.12 W | 4350-5970 | ||
Glaciar 2647-6822 | Blanco | 26 47 58.19 S, 68 22 6.26 W | 5450-5880 | ||
Glaciar 2648-6820 | Blanco | 26 48 53.86 S, 68 20 20.54 W | 5430-5560 | ||
Glaciar 2648-6821 | Blanco | 26 48 15.38 S, 68 21 58.38 W | 5770-5860 | ||
Glaciar 2649-6820 | Blanco | 26 49 19.93 S, 68 20 54.00 W | 5580-5680 | ||
Glaciar 2649-6821 | Blanco | 26 49 33.73 S, 68 21 5.85 W | 5660-5690 | ||
Glaciar 2655-6815 | Blanco | 26 55 19.91 S, 68 15 46.99 W | 5650-6000 | ||
Glaciar 271-6817 | Blanco | 27 1 56.94 S, 68 17 25.74 W | 6215-6550 | ||
Glaciar 271-6818 | Blanco | 27 1 46.65 S, 68 18 53.89 W | 5520-5918 | ||
Glaciar 272-6816 | Blanco | 27 2 7.36 S, 68 16 51.95 W | 5900-6250 | ||
Glaciar 273-6919 | Blanco | 27 3 29.13 S, 68 19 26.00 W | 5160-5315 | ||
Glaciar 274-6825 | Blanco | 27 4 41.71 S, 68 25 47.12 W | 5480-5700 | ||
Glaciar 275-6840 | Blanco | 27 5 40.35 S, 68 40 17.83 W | 5320-5710 | ||
Glaciar 275-6842 | Blanco | 27 5 48.39 S, 68 42 52.32 W | 5430-6100 | ||
Glaciar 276-6842 | Blanco | 27 6 7.05 S, 68 42 18.20 W | 5895-6110 | ||
Glaciar 276-6846 | Blanco | 27 6 0.49 S, 68 46 24.84 W | 5970-6720 | ||
Glaciar 277-6839 | Blanco | 27 7 40.49 S, 68 39 38.72 W | 5300-5700 | ||
Glaciar 278-6839 | Blanco | 27 8 32.31 S, 68 39 11.55 W | 5430-5760 | ||
Glaciar 278-6839 (b) | Blanco | 27 8 57.67 S, 68 39 5.65 W | 5450-5710 | ||
Glaciar 279-6838 | Blanco | 27 9 13.71 S, 68 38 50.89 W | 5440-5570 | ||
Glaciar 2711-6834 | Blanco | 27 11 25.15 S, 68 34 44.66 W | 6050-6200 | ||
Glaciar 2715-6846 | Blanco | 27 15 0.96 S, 68 46 25.95 W | 4410-4530 | ||
Glaciar 2719-6848 | Blanco | 27 19 32.00 S, 68 48 27.69 W | 4870-5500 | ||
Glaciar 2723-6852 | Blanco | 27 23 56.82 S, 68 52 54.14 W | 5070-5270 | ||
Glaciar 2744-6846 De Los Argentinos | Blanco | 27 44 59.44 S, 68 46 43.85 W | 5400-6500 | ||
Glaciar 2744-6849 Glaciar Oeste |
Blanco | 27 44 2.71 S, 68 49 50.76 | 5540-6000 | ||
Aconquija | |||||
Glaciar R 274-6559 | Roca | 27 5 51.71 S, 65 59 49.39 W | 4390-4530 | ||
Glaciar R 274-660 | Roca | 27 4 34.50 S, 66 0 10.03 W | 4200-4460 | ||
Glaciar R 277-663 (b) | Roca | 27 7 15.37 S, 66 3 13.32 W | 4360-4470 | ||
Glaciar R 279-665 | Roca | 27 9 38.71 S, 66 5 16.82 W | 4320-4490 | ||
Glaciar R 2710-665 | Roca | 27 10 19.90 S, 66 5 1.68 W | 4300-4560 | ||
Glaciar R 2711-665 (c) | Roca | 27 11 3.08 S, 66 5 27.36 W | 4335-4865 | ||
Glaciar R 2711-665 (d) | Roca | 27 11 23.90 S, 66 5 32.66 W | 4540-4760 | ||
Glaciar R 2712-666 (a) | Roca | 27 12 30.42 S, 66 6 34.59 | 4710-4950 | ||
Glaciar R 2712-666 (b) | Roca | 27 12 21.48 S, 66 6 41.21 W | 4750-4940 | ||
Glaciar R 2712-666 (c) | Roca | 27 12 15.94 S, 66 6 48.68 W | 4670-4830 | ||
Glaciar R 2712-666 (d) | Roca | 27 12 11.18 S, 66 6 56.19 W | 4650-4810 | ||
Glaciar R 2712-667 | Roca | 27 12 54.01 S, 66 7 49.05 W | 4485-4730 | ||
Glaciar R 2712-667 (b) | Roca | 27 12 46.25 S, 66 7 2.63 W | 4740-4900 | ||
Glaciar R 2714-668 (a) | Roca | 27 14 6.86 S, 66 8 53.52 W | 4570-4730 | ||
Glaciar R 2714-668 (b) | Roca | 27 14 27.24 S, 66 8 24.88 W | 4880-4980 | ||
Glaciar R 2714-668 (c) | Roca | 27 14 33.59 S, 66 8 18.06 W | 4780-5080 | ||
Glaciar R 2715-667 (a) | Roca | 27 15 41.62 S, 66 7 27.17 W | 4670-4800 | ||
Glaciar R 2715-667 (b) | Roca | 27 15 47.16 S, 66 7 12.53 W | 4550-4760 | ||
Glaciar 2715-668 | Blanco | 27 15 5.99 S, 66 8 7.26 W | 5350-5380 | ||
Glaciar 2715-668 (b) | Blanco | 27 15 16.71 S, 66 8 4.02 W | 5340-5390 | ||
Glaciar R 2715-668 (a) | Roca | 27 15 33.04 S, 66 8 41.90 W | 4880-4950 | ||
Glaciar R 2715-668 (b) | Roca | 27 15 44.01 S, 66 8 53.83 W | 4830-4880 | ||
Glaciar R 2715-668 (c) | Roca | 27 15 24.22 S, 66 8 41.91 W | 4940-4970 | ||
Glaciar R 2715-668 (d) | Roca | 27 15 49.94 S, 66 8 9.08 W | 4920-5025 | ||
Glaciar R 2715-668 (e) | Roca | 27 15 43.21 S, 66 8 1.78 W | 4930-5010 | ||
Glaciar R 2715-669 (a) | Roca | 27 15 26.52 S, 66 9 20.37 W | 4660-4740 | ||
Glaciar R 2715-669 (b) | Roca | 27 15 30.30 S, 66 9 43.31 W | 4490-4590 | ||
Glaciar R 2715-669 (c) | Roca | 27 15 37.56 S, 66 9 15.59 W | 4580-4780 | ||
Glaciar R 2716-666 | Roca | 27 16 4.15 S, 66 4 48.80 W | 4000-4530 | ||
Glaciar R 2716-668 | Roca | 27 16 37.44 S, 66 8 31.88 W | 4750-4950 | ||
Glaciar R 2716-668 (b) | Roca | 27 16 27.01 S, 66 8 55.06 W | 4830-4915 | ||
Glaciar R 2716-669 | Roca | 27 16 40.94 S, 66 9 2.26 W | 4600-4900 | ||
Glaciar R 2717-668 | Roca | 27 17 7.74 S, 66 8 0.01 W | 4380-4790 | ||
Glaciar R 2717-6611 | Roca | 27 17 58.30 S, 66 11 42.22 W | 4490-4610 | ||
Glaciar R 2718-669 | Roca | 27 18 39.06 S, 66 9 17.02 W | 4440-4620 | ||
Glaciar R 2718-6610 (a) | Roca | 27 18 19.58 S, 66 10 38.86 W | 4640-4750 | ||
Glaciar R 2718-6610 (b) | Roca | 27 18 22.81 S, 66 10 15.67 W | 4720-4800 | ||
Glaciar R 2718-6610 (c) | Roca | 27 18 21.19 S, 66 10 2.90 W | 4800-4915 | ||
Glaciar R 2718-6611(a) | Roca | 27 18 58.16 S, 66 11 5.29 W | 4910-5110 | ||
Glaciar R 2718-6611(b) | Roca | 27 18 25.49 S, 66 11 33.69 W | 4410-4780 | ||
Glaciar R 2718-6611(c) | Roca | 27 18 12.77 S, 66 11 32.34 W | 4650-4770 | ||
Glaciar R 2718-6612 | Roca | 27 18 7.46 S, 66 12 6.38 W | 4550-4625 | ||
Glaciar R 2718-6612 (b) | Roca | 27 18 26.38 S, 66 12 30.36 W | 4570-4650 | ||
Glaciar R 2719-668 | Roca | 27 19 53.46 S, 66 8 56.21 W | 4380-4490 | ||
Glaciar R 2719-669 (a) | Roca | 27 19 34.72 S, 66 9 54.21 W | 4470-4790 | ||
Glaciar R 2719-669 (b) | Roca | 27 19 47.74 S, 66 9 13.89 W | 4460-4560 | ||
Glaciar R 2719-669 (c) | Roca | 27 19 49.29 S, 66 9 27.87 W | 4470-4590 | ||
Glaciar R 2719-669 (d) | Roca | 27 19 43.07 S, 66 9 19.28 W | 4500-4600 | ||
Glaciar R 2719-669 (e) | Roca | 27 19 41.11 S, 66 9 24.58 W | 4560-4640 | ||
Glaciar R 2719-669 (f) | Roca | 27 19 46.29 S, 66 9 7.51 W | 4490-4550 | ||
Glaciar R 2719-669 (g) | Roca | 27 19 35.73 S, 66 9 31.22 W | 4600-4750 | ||
Glaciar R 2719-669 (h) | Roca | 27 19 35.70 S, 66 9 40.54 W | 4650-4730 | ||
Glaciar R 2719-6610 (a) | Roca | 27 19 40.37 S, 66 10 9.06 W | 4720-4890 | ||
Glaciar R 2719-6610 (b) | Roca | 27 19 39.42 S, 66 10 34.98 W | 4990-5090 | ||
Glaciar R 2719-6610 (c) | Roca | 27 19 38.15 S, 66 10 51.49 W | 5100-5180 | ||
Glaciar R 2719-6611 | Roca | 27 19 42.86 S, 66 11 44.71 W | 4890-4970 | ||
Glaciar R 2719-6613 (a) | Roca | 27 19 23.64 S, 66 13 24.51 W | 4520-4700 | ||
Glaciar R 2719-6613 (b) | Roca | 27 19 43.29 S, 66 13 29.26 W | 4210-4380 | ||
Glaciar R 2719-6613 (c) | Roca | 27 19 42.00 S, 66 13 11.67 W | 4410-4520 | ||
Glaciar R 2719-6613 (d) | Roca | 27 19 37.76 S, 66 13 38.50 W | 4330-4390 | ||
